In short
Secure Client Advantage, formerly AnyConnect Plus, is licensed per unique user with a minimum of 25. Order L-AC-PLS-LIC= for a 12 to 60-month subscription, a banding code for 1, 3 or 5 years, or L-AC-PLS-P-G for perpetual licences with a support contract. Forever Systems, a Cisco Partner, can confirm the band at quote.
Get a quote for Secure Client Advantage licences
Tell us roughly how many users or sites you have and we will come back to you with options and a quote.
AnyConnect Plus is now Secure Client Advantage
Cisco renamed the AnyConnect Plus licence Cisco Secure Client Advantage. It also replaces the older AnyConnect Essentials and Mobile licences, so if a renewal notice mentions any of those, Advantage is the licence that carries on. The part numbers still begin L-AC-PLS, from the Plus name.
According to Cisco's Secure Client ordering guide (opens in a new tab), Advantage covers:
- Remote access VPN for PCs and mobile devices, including per-application VPN on mobile, Cisco phone VPN and third-party IKEv2 VPN clients
- Network Access Manager, the IEEE 802.1X supplicant for wired and wireless networks
- Basic endpoint context collection and FIPS compliance
- Agents for other Cisco services: the Cisco Umbrella roaming module and the Cisco Secure Endpoint enabler, with those services licensed separately
Advantage suits most organisations that need a secure, always-on VPN for staff working away from the office.
How Secure Client Advantage licensing works
Advantage is counted by unique users: everyone who may use Secure Client, whichever headend they connect to. The minimum is 25 users and there is no maximum. You can buy it two ways:
- Subscription: 12 to 60 months, 36 months by default, starting from L-AC-PLS-LIC=. Software updates and Cisco support are included for the term, and the licences can be co-termed with other Cisco contracts.
- Perpetual: a one-off licence starting from L-AC-PLS-P-G, with the user count chosen from the options under it (AC-PLS-P-25-S to AC-PLS-P-250K-S). It needs a Cisco software support contract (SWSS) for software downloads and technical support, which we quote alongside.
Cisco lets you stack Advantage and Premier licences and terms, including AnyConnect Plus and Apex licences that are still valid, so extra users can be added later on their own order. The table lists every Advantage code in Cisco's guide: the top-level subscription code, the 1, 3 and 5-year banding codes, and the perpetual codes.
Secure Client Advantage part numbers
Subscription codes by term and user band, then perpetual codes by user count. Perpetual licences are bought once and need an SWSS support contract; the Route column shows how Cisco lists them.
| Part number | Description | Unit | Term | Route | Basket |
|---|---|---|---|---|---|
| L-AC-PLS-LIC= | Secure Client Advantage subscription, top-level code (formerly AnyConnect Plus) | Per unique user (minimum 25) | 12 to 60 months | Annual | |
| L-AC-PLS-1Y-S1 | Advantage subscription, 1 year, 25 to 99 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S2 | Advantage subscription, 1 year, 100 to 249 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S3 | Advantage subscription, 1 year, 250 to 499 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S4 | Advantage subscription, 1 year, 500 to 999 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S5 | Advantage subscription, 1 year, 1,000 to 2,499 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S6 | Advantage subscription, 1 year, 2,500 to 4,999 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S7 | Advantage subscription, 1 year, 5,000 to 9,999 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S8 | Advantage subscription, 1 year, 10,000 to 24,999 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-S9 | Advantage subscription, 1 year, 25,000 to 49,999 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-10 | Advantage subscription, 1 year, 50,000 to 99,999 unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-1Y-11 | Advantage subscription, 1 year, 100,000 or more unique users | Per unique user | 1 year | Annual | |
| L-AC-PLS-3Y-S1 | Advantage subscription, 3 years, 25 to 99 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S2 | Advantage subscription, 3 years, 100 to 249 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S3 | Advantage subscription, 3 years, 250 to 499 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S4 | Advantage subscription, 3 years, 500 to 999 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S5 | Advantage subscription, 3 years, 1,000 to 2,499 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S6 | Advantage subscription, 3 years, 2,500 to 4,999 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S7 | Advantage subscription, 3 years, 5,000 to 9,999 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S8 | Advantage subscription, 3 years, 10,000 to 24,999 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-S9 | Advantage subscription, 3 years, 25,000 to 49,999 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-10 | Advantage subscription, 3 years, 50,000 to 99,999 unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-3Y-11 | Advantage subscription, 3 years, 100,000 or more unique users | Per unique user | 3 years | Annual | |
| L-AC-PLS-5Y-S1 | Advantage subscription, 5 years, 25 to 99 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S2 | Advantage subscription, 5 years, 100 to 249 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S3 | Advantage subscription, 5 years, 250 to 499 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S4 | Advantage subscription, 5 years, 500 to 999 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S5 | Advantage subscription, 5 years, 1,000 to 2,499 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S6 | Advantage subscription, 5 years, 2,500 to 4,999 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S7 | Advantage subscription, 5 years, 5,000 to 9,999 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S8 | Advantage subscription, 5 years, 10,000 to 24,999 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-S9 | Advantage subscription, 5 years, 25,000 to 49,999 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-10 | Advantage subscription, 5 years, 50,000 to 99,999 unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-5Y-11 | Advantage subscription, 5 years, 100,000 or more unique users | Per unique user | 5 years | Annual | |
| L-AC-PLS-P-G | Secure Client Advantage perpetual, top-level code (user count options added under it) | Per unique user (minimum 25) | Perpetual | Annual | |
| AC-PLS-P-25-S | Advantage perpetual, 25 unique users | 25 unique users | Perpetual | Annual | |
| AC-PLS-P-50-S | Advantage perpetual, 50 unique users | 50 unique users | Perpetual | Annual | |
| AC-PLS-P-100-S | Advantage perpetual, 100 unique users | 100 unique users | Perpetual | Annual | |
| AC-PLS-P-250-S | Advantage perpetual, 250 unique users | 250 unique users | Perpetual | Annual | |
| AC-PLS-P-500-S | Advantage perpetual, 500 unique users | 500 unique users | Perpetual | Annual | |
| AC-PLS-P-1K-S | Advantage perpetual, 1,000 unique users | 1,000 unique users | Perpetual | Annual | |
| AC-PLS-P-1500-S | Advantage perpetual, 1,500 unique users | 1,500 unique users | Perpetual | Annual | |
| AC-PLS-P-2500-S | Advantage perpetual, 2,500 unique users | 2,500 unique users | Perpetual | Annual | |
| AC-PLS-P-3500-S | Advantage perpetual, 3,500 unique users | 3,500 unique users | Perpetual | Annual | |
| AC-PLS-P-5K-S | Advantage perpetual, 5,000 unique users | 5,000 unique users | Perpetual | Annual | |
| AC-PLS-P-10K-S | Advantage perpetual, 10,000 unique users | 10,000 unique users | Perpetual | Annual | |
| AC-PLS-P-25K-S | Advantage perpetual, 25,000 unique users | 25,000 unique users | Perpetual | Annual | |
| AC-PLS-P-50K-S | Advantage perpetual, 50,000 unique users | 50,000 unique users | Perpetual | Annual | |
| AC-PLS-P-100K-S | Advantage perpetual, 100,000 unique users | 100,000 unique users | Perpetual | Annual | |
| AC-PLS-P-250K-S | Advantage perpetual, 250,000 unique users | 250,000 unique users | Perpetual | Annual |
Part numbers from Cisco Secure Client Ordering Guide (updated 8 September 2026) (opens in a new tab), checked 2026-11-08. Add the licences you need to your basket and request a quote: we confirm the right part numbers, quantities and terms when we quote.
Not sure which licence fits? Ask us
Tell us what you need and we will recommend the right licence for your organisation, with a quote.
Reading an Advantage band code
A banding code carries both the term and the user band. L-AC-PLS-3Y-S2 means Advantage, 3 years, for 100 to 249 unique users. The term part is 1Y, 3Y or 5Y; the band part is:
| Band suffix | Unique users |
|---|---|
| S1 | 25 to 99 |
| S2 | 100 to 249 |
| S3 | 250 to 499 |
| S4 | 500 to 999 |
| S5 | 1,000 to 2,499 |
| S6 | 2,500 to 4,999 |
| S7 | 5,000 to 9,999 |
| S8 | 10,000 to 24,999 |
| S9 | 25,000 to 49,999 |
| 10 | 50,000 to 99,999 |
| 11 | 100,000 or more |
So a 5-year licence for 600 users is L-AC-PLS-5Y-S4, and the quantity on the order is still the number of users. Perpetual codes are simpler: AC-PLS-P-500-S is 500 unique users. Cisco notes that orders through a reseller may need the banding code; we pick the right one when we quote.
Advantage or Premier?
Premier includes everything in Advantage and adds posture checks (on Cisco Secure Firewall, or through Cisco ISE with ISE Premier), the Network Visibility Module, next-generation Suite B encryption, SAML authentication, ASA multi-context remote access and the Management VPN Tunnel. Choose Advantage when users need a reliable VPN and the Umbrella or Secure Endpoint agents; choose Premier when you want to check a device's health before it connects or need SAML sign-in. You can mix the two across your users. See Secure Client Premier part numbers and Cisco Secure Client licensing (opens in a new tab) for the full comparison.
Is Secure Client Advantage licences the right fit for you?
We will check it against your systems and requirements and recommend the right option.
How we help
Forever Systems, a Cisco Partner, counts your unique users, recommends subscription or perpetual and quotes the matching Advantage codes, with the SWSS contract where it is needed. We can configure the VPN on your headend and add Duo MFA. Add the codes to the basket and send your enquiry; we confirm codes, quantities and terms when we quote. See all Cisco Secure Client part numbers, or Contact us for a quote.
How Forever Systems supplies your software licences
Forever Systems supplies business software subscriptions to UK organisations from one account, with one invoice and a team who know the products.
- Help choosing the right edition: we check what you need before you buy, so you are not paying for features you will never use
- Monthly or annual terms where the vendor offers them, and help timing renewals and commitments
- Licence changes handled for you: add or remove users, upgrade editions and true-up without starting a new contract
- Deployment and support from our engineers, not just a reseller account
- Consolidated billing and renewal reminders to help stop subscriptions lapsing unexpectedly
We can supply businesses, schools, charities and public sector organisations of all sizes.
Frequently asked questions
Is AnyConnect Plus the same as Secure Client Advantage?
Yes. Cisco renamed AnyConnect Plus as Secure Client Advantage, and Advantage also replaces the older AnyConnect Essentials and Mobile licences. The part numbers still start L-AC-PLS.
Which band do I order?
The band that contains your total number of unique users, for the term you want: for example L-AC-PLS-1Y-S3 for 250 to 499 users over 1 year. Tell us your user count and we confirm the code at quote.
Term or perpetual?
A subscription (12 to 60 months) includes updates and support for the term. A perpetual licence is bought once but needs a separate Cisco software support contract (SWSS) for downloads and support. We can quote both so you can compare.
Still have a question about Secure Client Advantage licences?
Ask us and a member of our team will get back to you.